<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Localized USA</title>
	<atom:link href="http://localizedusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://localizedusa.com</link>
	<description>Your Source for Local, State and National News</description>
	<lastBuildDate>Thu, 20 Jun 2013 09:24:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ITV Price Target Increased to GBX 156 by Analysts at Westhouse Securities (ITV)</title>
		<link>http://localizedusa.com/2013/06/20/itv-price-target-increased-to-gbx-156-by-analysts-at-westhouse-securities-itv/</link>
		<comments>http://localizedusa.com/2013/06/20/itv-price-target-increased-to-gbx-156-by-analysts-at-westhouse-securities-itv/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 09:24:59 +0000</pubDate>
		<dc:creator>LUSA Staff</dc:creator>
				<category><![CDATA[Analysts' Price Targets]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://localizedusa.com/?p=248118</guid>
		<description><![CDATA[Stock analysts at Westhouse Securities increased their target price on shares of ITV (LON: ITV) from GBX 150 ($2.36) to GBX 156 ($2.45) in a report issued on Thursday, Analyst Ratings Network.com reports. The firm currently has an &#8220;add&#8221; rating on the stock. Westhouse Securities&#8217; target price indicates a potential upside of 12.15% from the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://localizedusa.com/logos/itv-logo.jpg"><img src="http://localizedusa.com/logos/itv-logo.jpg" alt="ITV logo" title="ITV logo" class="companylogo alignleft size-full" /></a>Stock analysts at Westhouse Securities increased their target price on shares of <span style='font-weight:bold'>ITV (LON: ITV)</span> from GBX 150 ($2.36) to GBX 156 ($2.45) in a report issued on Thursday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Analyst Ratings Network.com</a> reports. The firm currently has an &#8220;add&#8221; rating on the stock. Westhouse Securities&#8217; target price indicates a potential upside of 12.15% from the company&#8217;s current price.</p>
<p>ITV has been the subject of a number of other recent research reports. Analysts at Credit Suisse  reiterated an &#8220;outperform&#8221; rating on shares of ITV in a research note to investors on Thursday. They now have a GBX 150 ($2.36) price target on the stock. Separately, analysts at AlphaValue  reiterated a &#8220;reduce&#8221; rating on shares of ITV in a research note to investors on Thursday, June 13th. They now have a GBX 121 ($1.90) price target on the stock. Finally, analysts at Sanford C. Bernstein  reiterated an &#8220;outperform&#8221; rating on shares of ITV in a research note to investors on Wednesday, June 12th. They now have a GBX 155 ($2.43) price target on the stock.</p>
<p>Four research analysts have rated the stock with a sell rating, five have assigned  a hold rating and fourteen have issued  a buy rating to the company&#8217;s stock. The stock presently has an average rating of &#8220;Hold&#8221; and an average target price of GBX 131.62 ($2.07).</p>
<p>ITV (<a href='http://www.analystratings.net/stocks/LON/ITV/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: ITV</a>) opened at 136.00 on Thursday. ITV has a 1-year low of GBX 69.95 and a 1-year high of GBX 139.00. The stock&#8217;s 50-day moving average is currently GBX 89.23. The company&#8217;s market cap is &pound;5.300 billion.</p>
<p>ITV plc is a commercial television network in the United Kingdom. It has two segments: ITV Studios and Broadcasting &#038; Online’ segment.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=191940" /></p>
<p><!--Keyword: ITV,LON:ITV,ITV--></p>
]]></content:encoded>
			<wfw:commentRss>http://localizedusa.com/2013/06/20/itv-price-target-increased-to-gbx-156-by-analysts-at-westhouse-securities-itv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weir Group&#8217;s Buy Rating Reaffirmed at Bank of America (WEIR)</title>
		<link>http://localizedusa.com/2013/06/20/weir-groups-buy-rating-reaffirmed-at-bank-of-america-weir/</link>
		<comments>http://localizedusa.com/2013/06/20/weir-groups-buy-rating-reaffirmed-at-bank-of-america-weir/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 09:24:58 +0000</pubDate>
		<dc:creator>LUSA Staff</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://localizedusa.com/?p=248117</guid>
		<description><![CDATA[Weir Group (LON: WEIR)&#8216;s stock had its &#8220;buy&#8221; rating reaffirmed by research analysts at Bank of America in a report released on Thursday, StockRatingsNetwork reports. They currently have a GBX 2,500 ($39.26) price target on the stock. Bank of America&#8217;s price target suggests a potential upside of 13.02% from the company&#8217;s current price. A number [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://localizedusa.com/logos/weir-group-logo.png"><img src="http://localizedusa.com/logos/weir-group-logo.png" alt="Weir Group logo" title="Weir Group logo" class="companylogo alignleft size-full" /></a><span style='font-weight:bold'>Weir Group (LON: WEIR)</span>&#8216;s stock had its &#8220;buy&#8221; rating reaffirmed by research analysts at Bank of America in a report released on Thursday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">StockRatingsNetwork</a> reports. They currently have a GBX 2,500 ($39.26) price target on the stock. Bank of America&#8217;s price target suggests a potential upside of 13.02% from the company&#8217;s current price.</p>
<p>A number of other analysts have also recently weighed in on WEIR. Analysts at Credit Suisse  reiterated a &#8220;neutral&#8221; rating on shares of Weir Group in a research note to investors on Tuesday. They now have a GBX 2,520 ($39.57) price target on the stock. Separately, analysts at RBC Capital  reiterated an &#8220;outperform&#8221; rating on shares of Weir Group in a research note to investors on Wednesday, June 12th. They now have a GBX 2,700 ($42.40) price target on the stock. Finally, analysts at JP Morgan Cazenove  reiterated an &#8220;overweight&#8221; rating on shares of Weir Group in a research note to investors on Wednesday, June 12th. They now have a GBX 2,600 ($40.83) price target on the stock.</p>
<p>Two analysts have rated the stock with a sell rating, six have given a hold rating, twelve have assigned  a buy rating and one  has assigned  a strong buy rating to the company. Weir Group  has a consensus rating of &#8220;Buy&#8221; and an average target price of GBX 2,322.35 ($36.47).</p>
<p>Shares of Weir Group (<a href='http://www.analystratings.net/stocks/LON/WEIR/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: WEIR</a>) opened at 2167.00 on Thursday. Weir Group has a one year low of GBX 1405.00 and a one year high of GBX 2490.00. The stock&#8217;s 50-day moving average is currently GBX 1763.. The company&#8217;s market cap is &pound;4.599 billion.</p>
<p>The Weir Group PLC operates in three segments: Minerals, Oil and Gas, and Power and Industrial. The Minerals segment designs and manufactures pumps, hydrocyclones, valves and other complementary equipment for the mining, flue gas desulphurisation and oil sands markets.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=191925" /></p>
<p><!--Keyword: Weir Group,LON:WEIR,WEIR--></p>
]]></content:encoded>
			<wfw:commentRss>http://localizedusa.com/2013/06/20/weir-groups-buy-rating-reaffirmed-at-bank-of-america-weir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melrose plc Rating Reiterated by Investec (MRO)</title>
		<link>http://localizedusa.com/2013/06/20/melrose-plc-rating-reiterated-by-investec-mro-2/</link>
		<comments>http://localizedusa.com/2013/06/20/melrose-plc-rating-reiterated-by-investec-mro-2/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 09:24:57 +0000</pubDate>
		<dc:creator>LUSA Staff</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://localizedusa.com/?p=248116</guid>
		<description><![CDATA[Melrose plc (LON: MRO)&#8216;s stock had its &#8220;buy&#8221; rating restated by equities research analysts at Investec in a research note issued to investors on Thursday, Analyst Ratings.Net reports. They currently have a GBX 300 ($4.71) target price on the stock. Investec&#8217;s price objective suggests a potential upside of 21.46% from the company&#8217;s current price. Shares [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://localizedusa.com/logos/melrose-plc-logo.png"><img src="http://localizedusa.com/logos/melrose-plc-logo.png" alt="Melrose plc logo" title="Melrose plc logo" class="companylogo alignleft size-full" /></a><span>Melrose plc (LON: MRO)</span>&#8216;s stock had its &#8220;buy&#8221; rating restated by equities research analysts at Investec in a research note issued to investors on Thursday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Analyst Ratings.Net</a> reports. They currently have a GBX 300 ($4.71) target price on the stock. Investec&#8217;s price objective suggests a potential upside of 21.46% from the company&#8217;s current price.</p>
<p>Shares of Melrose plc (<a href='http://www.analystratings.net/stocks/LON/MRO/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: MRO</a>) opened at 237.10 on Thursday. Melrose plc has a 52 week low of GBX 211.10 and a 52 week high of GBX 278.847. The stock&#8217;s 50-day moving average is currently GBX 245.. The company&#8217;s market cap is &pound;3.003 billion.</p>
<p>Several other analysts have also recently commented on the stock. Analysts at Credit Suisse  reiterated a &#8220;neutral&#8221; rating on shares of Melrose plc in a research note to investors on Tuesday. They now have a GBX 275 ($4.32) price target on the stock. Separately, analysts at Charles Stanley  reiterated an &#8220;accumulate&#8221; rating on shares of Melrose plc in a research note to investors on Tuesday, June 4th. Finally, analysts at Arden Partners Ltd upgraded shares of Melrose plc to an &#8220;add&#8221; rating in a research note to investors on Tuesday, June 4th. They now have a GBX 275 ($4.32) price target on the stock.</p>
<p>Three research analysts have rated the stock with a hold rating and eleven have issued  a buy rating to the company&#8217;s stock. Melrose plc currently has a consensus rating of &#8220;Buy&#8221; and an average target price of GBX 285.39 ($4.48).</p>
<p>Melrose PLC operates through three divisions: Energy, Lifting and Other Industrial. The Energy segment incorporates the Turbogenerators (<a href='http://www.analystratings.net/stocks/LON/MRO/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: MRO</a>) and Marelli business units, specialist suppliers of energy industrial products to the worldwide market.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=191956" /></p>
<p><!--Keyword: Melrose plc,LON:MRO,MRO--></p>
]]></content:encoded>
			<wfw:commentRss>http://localizedusa.com/2013/06/20/melrose-plc-rating-reiterated-by-investec-mro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segro Given &#8220;Buy&#8221; Rating at Societe Generale (SGRO)</title>
		<link>http://localizedusa.com/2013/06/20/segro-given-buy-rating-at-societe-generale-sgro/</link>
		<comments>http://localizedusa.com/2013/06/20/segro-given-buy-rating-at-societe-generale-sgro/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 09:24:56 +0000</pubDate>
		<dc:creator>LUSA Staff</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://localizedusa.com/?p=248115</guid>
		<description><![CDATA[Segro (LON: SGRO)&#8216;s stock had its &#8220;buy&#8221; rating reaffirmed by research analysts at Societe Generale in a report released on Thursday, Stock Ratings Network.com reports. They currently have a GBX 340 ($5.34) price target on the stock, up from their previous price target of GBX 300 ($4.71). Societe Generale&#8217;s price objective would suggest a potential [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://localizedusa.com/logos/segro-logo.jpg"><img src="http://localizedusa.com/logos/segro-logo.jpg" alt="Segro logo" title="Segro logo" class="companylogo alignleft size-full" /></a><span>Segro (LON: SGRO)</span>&#8216;s stock had its &#8220;buy&#8221; rating reaffirmed by research analysts at Societe Generale in a report released on Thursday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Stock Ratings Network.com</a> reports. They currently have a GBX 340 ($5.34) price target on the stock, up from their previous price target of GBX 300 ($4.71). Societe Generale&#8217;s price objective would suggest a potential upside of 22.43% from the stock&#8217;s previous close.</p>
<p>Segro (<a href='http://www.analystratings.net/stocks/LON/SGRO/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: SGRO</a>) opened at 279.70 on Thursday. Segro has a 52-week low of GBX 211.20 and a 52-week high of GBX 304.60. The stock&#8217;s 50-day moving average is currently GBX 230.2. The company&#8217;s market cap is &pound;2.072 billion.</p>
<p>SGRO has been the subject of a number of other recent research reports. Analysts at AlphaValue  reiterated an &#8220;add&#8221; rating on shares of Segro in a research note to investors on Thursday, June 13th. They now have a GBX 297 ($4.66) price target on the stock. Separately, analysts at Jefferies Group  reiterated a &#8220;hold&#8221; rating on shares of Segro in a research note to investors on Wednesday, June 5th. They now have a GBX 245 ($3.85) price target on the stock. Finally, analysts at Deutsche Bank  reiterated a &#8220;hold&#8221; rating on shares of Segro in a research note to investors on Wednesday, June 5th. They now have a GBX 320 ($5.03) price target on the stock.</p>
<p>Two equities research analysts have rated the stock with a sell rating, nine have issued  a hold rating and ten have issued  a buy rating to the stock. The stock  has a consensus rating of &#8220;Hold&#8221; and a consensus price target of GBX 280.58 ($4.41).</p>
<p>SEGRO plc is a real estate investment trust (<a href='http://www.analystratings.net/stocks/LON/SGRO/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: SGRO</a>).<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=191951" /></p>
<p><!--Keyword: Segro,LON:SGRO,SGRO--></p>
]]></content:encoded>
			<wfw:commentRss>http://localizedusa.com/2013/06/20/segro-given-buy-rating-at-societe-generale-sgro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berenberg Bank Reiterates &#8220;Sell&#8221; Rating for Standard Life Plc (SL.)</title>
		<link>http://localizedusa.com/2013/06/20/berenberg-bank-reiterates-sell-rating-for-standard-life-plc-sl/</link>
		<comments>http://localizedusa.com/2013/06/20/berenberg-bank-reiterates-sell-rating-for-standard-life-plc-sl/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 09:24:55 +0000</pubDate>
		<dc:creator>LUSA Staff</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://localizedusa.com/?p=248114</guid>
		<description><![CDATA[Standard Life Plc (LON: SL.)&#8216;s stock had its &#8220;sell&#8221; rating reaffirmed by stock analysts at Berenberg Bank in a report issued on Thursday, AnalystRatingsNetwork.com reports. They currently have a GBX 333 ($5.23) price objective on the stock, up from their previous price objective of GBX 310 ($4.87). A number of other firms have also recently [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://localizedusa.com/logos/standard-life-plc-logo.jpg"><img src="http://localizedusa.com/logos/standard-life-plc-logo.jpg" alt="Standard Life Plc logo" title="Standard Life Plc logo" class="companylogo alignleft size-full" /></a><span>Standard Life Plc (LON: SL.)</span>&#8216;s stock had its &#8220;sell&#8221; rating reaffirmed by stock analysts at Berenberg Bank in a report issued on Thursday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">AnalystRatingsNetwork.com</a> reports. They currently have a GBX 333 ($5.23) price objective on the stock, up from their previous price objective of GBX 310 ($4.87).</p>
</p>
<p>A number of other firms have also recently commented on SL.. Analysts at Morgan Stanley  reiterated an &#8220;underweight&#8221; rating on shares of Standard Life Plc in a research note to investors on Monday, June 10th. They now have a GBX 322 ($5.06) price target on the stock. Separately, analysts at BNP Paribas  reiterated an &#8220;outperform&#8221; rating on shares of Standard Life Plc in a research note to investors on Wednesday, May 29th. They now have a GBX 441 ($6.93) price target on the stock, up previously from GBX 401 ($6.30). Finally, analysts at Shore Capital Stockbrokers  reiterated a &#8220;hold&#8221; rating on shares of Standard Life Plc in a research note to investors on Friday, April 26th.</p>
<p>Three investment analysts have rated the stock with a sell rating, two have assigned  a hold rating and five have given a buy rating to the stock. Standard Life Plc currently has an average rating of &#8220;Hold&#8221; and a consensus price target of GBX 371.25 ($5.83).</p>
<p>Standard Life plc is a holding company engaged in providing long-term savings and investments. Its business segments are UK, Global Investment Management, Canada, International and Other.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=191963" /></p>
<p><!--Keyword: Standard Life Plc,LON:SL.,SL.--></p>
]]></content:encoded>
			<wfw:commentRss>http://localizedusa.com/2013/06/20/berenberg-bank-reiterates-sell-rating-for-standard-life-plc-sl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intu Properties Upgraded to &#8220;Hold&#8221; at Societe Generale (INTU)</title>
		<link>http://localizedusa.com/2013/06/20/intu-properties-upgraded-to-hold-at-societe-generale-intu/</link>
		<comments>http://localizedusa.com/2013/06/20/intu-properties-upgraded-to-hold-at-societe-generale-intu/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 09:13:01 +0000</pubDate>
		<dc:creator>LUSA Staff</dc:creator>
				<category><![CDATA[Analysts' Upgrades]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://localizedusa.com/?p=248113</guid>
		<description><![CDATA[Intu Properties (LON: INTU) was upgraded by equities researchers at Societe Generale from a &#8220;sell&#8221; rating to a &#8220;hold&#8221; rating in a research report issued on Thursday, AnalystRatings.Net reports. The firm currently has a GBX 340 ($5.34) price objective on the stock, up from their previous price objective of GBX 320 ($5.03). Societe Generale&#8217;s price [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://localizedusa.com/logos/intu-properties-logo.jpg"><img src="http://localizedusa.com/logos/intu-properties-logo.jpg" alt="Intu Properties logo" title="Intu Properties logo" class="companylogo alignleft size-full" /></a><span style='font-weight:bold'>Intu Properties (LON: INTU)</span> was upgraded by equities researchers at Societe Generale from a &#8220;sell&#8221; rating to a &#8220;hold&#8221; rating in a research report issued on Thursday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">AnalystRatings.Net</a> reports. The firm currently has a GBX 340 ($5.34) price objective on the stock, up from their previous price objective of GBX 320 ($5.03). Societe Generale&#8217;s price target indicates a potential upside of 4.26% from the company&#8217;s current price.</p>
<p>Several other analysts have also recently commented on the stock. Analysts at Jefferies Group  reiterated a &#8220;hold&#8221; rating on shares of Intu Properties in a research note to investors on Wednesday, June 5th. They now have a GBX 317 ($4.98) price target on the stock. Separately, analysts at Deutsche Bank  reiterated a &#8220;buy&#8221; rating on shares of Intu Properties in a research note to investors on Wednesday, June 5th. They now have a GBX 410 ($6.44) price target on the stock. Finally, analysts at Espirito Santo Investment Bank Research  reiterated a &#8220;sell&#8221; rating on shares of Intu Properties in a research note to investors on Wednesday, May 29th. They now have a GBX 295 ($4.63) price target on the stock.</p>
<p>Six research analysts have rated the stock with a sell rating, eight have issued  a hold rating and one  has issued  a buy rating to the company. The company currently has an average rating of &#8220;Hold&#8221; and a consensus price target of GBX 335.21 ($5.26).</p>
<p>Shares of Intu Properties (<a href='http://www.analystratings.net/stocks/LON/INTU/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: INTU</a>) opened at 319.80 on Thursday. Intu Properties has a one year low of GBX 266.357 and a one year high of GBX 363.00. The stock&#8217;s 50-day moving average is currently GBX 0.. </p>
<p>Intu Properties PLC, formerly Capital Shopping Centres Group PLC, is a Real Estate Investment Trust (<a href='http://www.analystratings.net/stocks/LON/INTU/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: INTU</a>).<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=191952" /></p>
<p><!--Keyword: Intu Properties,LON:INTU,INTU--></p>
]]></content:encoded>
			<wfw:commentRss>http://localizedusa.com/2013/06/20/intu-properties-upgraded-to-hold-at-societe-generale-intu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Societe Generale Upgrades Derwent London to Buy (DLN)</title>
		<link>http://localizedusa.com/2013/06/20/societe-generale-upgrades-derwent-london-to-buy-dln/</link>
		<comments>http://localizedusa.com/2013/06/20/societe-generale-upgrades-derwent-london-to-buy-dln/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 09:13:00 +0000</pubDate>
		<dc:creator>LUSA Staff</dc:creator>
				<category><![CDATA[Analysts' Upgrades]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://localizedusa.com/?p=248112</guid>
		<description><![CDATA[Derwent London (LON: DLN) was upgraded by equities researchers at Societe Generale from a &#8220;hold&#8221; rating to a &#8220;buy&#8221; rating in a research report issued on Thursday, StockRatingsNetwork reports. The firm currently has a GBX 2,610 ($40.99) price target on the stock, up from their previous price target of GBX 2,390 ($37.53). Societe Generale&#8217;s price [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://localizedusa.com/logos/derwent-london-logo.gif"><img src="http://localizedusa.com/logos/derwent-london-logo.gif" alt="Derwent London logo" title="Derwent London logo" class="companylogo alignleft size-full" /></a><span style='font-weight:bold'>Derwent London (LON: DLN)</span> was upgraded by equities researchers at Societe Generale from a &#8220;hold&#8221; rating to a &#8220;buy&#8221; rating in a research report issued on Thursday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">StockRatingsNetwork</a> reports. The firm currently has a GBX 2,610 ($40.99) price target on the stock, up from their previous price target of GBX 2,390 ($37.53). Societe Generale&#8217;s price objective would suggest a potential upside of 14.22% from the company&#8217;s current price.</p>
<p>Other equities research analysts have also recently issued reports about the stock. Analysts at Kempen &#038; Co  reiterated a &#8220;neutral&#8221; rating on shares of Derwent London in a research note to investors on Friday, June 14th. They now have a GBX 2,420 ($38.00) price target on the stock. Separately, analysts at Jefferies Group  reiterated a &#8220;hold&#8221; rating on shares of Derwent London in a research note to investors on Thursday, June 13th. They now have a GBX 2,277 ($35.76) price target on the stock. Finally, analysts at Jefferies Group  reiterated a &#8220;hold&#8221; rating on shares of Derwent London in a research note to investors on Wednesday, June 5th. They now have a GBX 2,277 ($35.76) price target on the stock.</p>
<p>Eleven equities research analysts have rated the stock with a hold rating and five have assigned  a buy rating to the company. Derwent London currently has a consensus rating of &#8220;Hold&#8221; and a consensus target price of GBX 2,414.49 ($37.92).</p>
<p>Shares of Derwent London (<a href='http://www.analystratings.net/stocks/LON/DLN/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: DLN</a>) opened at 2273.00 on Thursday. Derwent London has a one year low of GBX 1770.9999 and a one year high of GBX 2550.00. The stock&#8217;s 50-day moving average is currently GBX 1951.. The company&#8217;s market cap is &pound;2.318 billion.</p>
<p>Derwent London plc is a real estate investment trust (<a href='http://www.analystratings.net/stocks/LON/DLN/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: DLN</a>) focused on the central London commercial property market.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=191955" /></p>
<p><!--Keyword: Derwent London,LON:DLN,DLN--></p>
]]></content:encoded>
			<wfw:commentRss>http://localizedusa.com/2013/06/20/societe-generale-upgrades-derwent-london-to-buy-dln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Portland Estates Rating Increased to Hold at Societe Generale (GPOR)</title>
		<link>http://localizedusa.com/2013/06/20/great-portland-estates-rating-increased-to-hold-at-societe-generale-gpor/</link>
		<comments>http://localizedusa.com/2013/06/20/great-portland-estates-rating-increased-to-hold-at-societe-generale-gpor/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 09:13:00 +0000</pubDate>
		<dc:creator>LUSA Staff</dc:creator>
				<category><![CDATA[Analysts' Upgrades]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://localizedusa.com/?p=248111</guid>
		<description><![CDATA[Great Portland Estates (LON: GPOR) was upgraded by Societe Generale from a &#8220;sell&#8221; rating to a &#8220;hold&#8221; rating in a research note issued on Thursday, Stock Ratings Network.com reports. The firm currently has a GBX 570 ($8.95) target price on the stock, up from their previous target price of GBX 530 ($8.32). Societe Generale&#8217;s price [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://localizedusa.com/logos/great-portland-estates-logo.gif"><img src="http://localizedusa.com/logos/great-portland-estates-logo.gif" alt="Great Portland Estates logo" title="Great Portland Estates logo" class="companylogo alignleft size-full" /></a><span style='font-weight:bold'>Great Portland Estates (LON: GPOR)</span> was upgraded by Societe Generale from a &#8220;sell&#8221; rating to a &#8220;hold&#8221; rating in a research note issued on Thursday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Stock Ratings Network.com</a> reports. The firm currently has a GBX 570 ($8.95) target price on the stock, up from their previous target price of GBX 530 ($8.32). Societe Generale&#8217;s price objective suggests a potential upside of 6.84% from the company&#8217;s current price.</p>
<p>Several other analysts have also recently commented on the stock. Analysts at JPMorgan Chase  reiterated an &#8220;overweight&#8221; rating on shares of Great Portland Estates in a research note to investors on Friday, June 14th. They now have a GBX 630 ($9.89) price target on the stock. Separately, analysts at JP Morgan Cazenove  reiterated an &#8220;overweight&#8221; rating on shares of Great Portland Estates in a research note to investors on Friday, June 14th. They now have a GBX 630 ($9.89) price target on the stock. Finally, analysts at UBS AG upgraded shares of Great Portland Estates to a &#8220;buy&#8221; rating in a research note to investors on Friday, June 14th. They now have a GBX 600 ($9.42) price target on the stock, down previously from GBX 620 ($9.74).</p>
<p>Seven investment analysts have rated the stock with a hold rating and nine have assigned  a buy rating to the stock. The company currently has an average rating of &#8220;Buy&#8221; and a consensus price target of GBX 571.43 ($8.97).</p>
<p>Great Portland Estates (<a href='http://www.analystratings.net/stocks/LON/GPOR/?RegistrationCode=ArticleClickthrough' target='_blank'>LON: GPOR</a>) opened at 535.00 on Thursday. Great Portland Estates has a 1-year low of GBX 372.281 and a 1-year high of GBX 601.505. The stock&#8217;s 50-day moving average is currently GBX 450.. The company&#8217;s market cap is &pound;1.824 billion.</p>
<p>Great Portland Estates Plc is a property investment and development company. Its business model invests in property in central London.<img src="http://www.americanconsumernews.net/scripts/viewcount.ashx?type=a&#038;id=191954" /></p>
<p><!--Keyword: Great Portland Estates,LON:GPOR,GPOR--></p>
]]></content:encoded>
			<wfw:commentRss>http://localizedusa.com/2013/06/20/great-portland-estates-rating-increased-to-hold-at-societe-generale-gpor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ophir Energy Stock Rating Reaffirmed by Beaufort Securities (OPHR)</title>
		<link>http://localizedusa.com/2013/06/20/ophir-energy-stock-rating-reaffirmed-by-beaufort-securities-ophr-2/</link>
		<comments>http://localizedusa.com/2013/06/20/ophir-energy-stock-rating-reaffirmed-by-beaufort-securities-ophr-2/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 09:12:59 +0000</pubDate>
		<dc:creator>LUSA Staff</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://localizedusa.com/?p=248110</guid>
		<description><![CDATA[Ophir Energy (LON: OPHR)&#8216;s stock had its &#8220;buy&#8221; rating reiterated by equities research analysts at Beaufort Securities in a research note issued to investors on Thursday, Stock Ratings Network reports. Ophir Energy (LON: OPHR) opened at 369.665 on Thursday. Ophir Energy has a 1-year low of GBX 350.30 and a 1-year high of GBX 611.398. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://localizedusa.com/logos/ophir-energy-logo.jpg"><img src="http://localizedusa.com/logos/ophir-energy-logo.jpg" alt="Ophir Energy logo" title="Ophir Energy logo" class="companylogo alignleft size-full" /></a><span>Ophir Energy (LON: OPHR)</span>&#8216;s stock had its &#8220;buy&#8221; rating reiterated by equities research analysts at Beaufort Securities in a research note issued to investors on Thursday, <a href="http://www.analystratings.net/?RegistrationCode=ArticleClickthrough"  target="_blank">Stock Ratings Network</a> reports.</p>
